| No. | SDGs | Position / Goal | Full Name | Field / Group | Phone Number |
|---|---|---|---|---|---|
| 1 | SDGs | Head Coordinator | Salohiddin Toshmamatov | 2nd-year Master’s student, Geomatics and Geoinformatics | — |
| 2 | SDG 1 | No Poverty | Shohsanam Rakhmat qizi Jo‘raqulova | 2nd-year student, 201 – Business Administration | — |
| 3 | SDG 2 | Zero Hunger | Bekzod Radjabov | 3rd-year student, Occupational Safety and Health Engineering | — |
| 4 | SDG 3 | Good Health and Well-being | Nargiza Saydullayeva | 4th-year student, Occupational Safety and Technical Safety | — |
| 5 | SDG 4 | Quality Education | Zahriddin Ilkhamov | 2nd-year student, Civil Engineering | — |
| 6 | SDG 5 | Gender Equality | Gulrukh Kamoliddin qizi Nurillayeva | 1st-year student, Museology | — |
| 7 | SDG 6 | Clean Water and Sanitation | Mahliyo Hakimaliyevna Boyqulova | 2nd-year student, Environmental Engineering | — |
| 8 | SDG 7 | Affordable and Clean Energy | Shokhrukh Sanaqulov | 1st-year Master’s student, Engineering Communication Systems, Construction and Installation | — |
| 9 | SDG 8 | Decent Work and Economic Growth | Nodirabegim Gʻulomjon qizi Pardayeva | 1st-year student, 101 – Accounting | — |
| Elyorjon Alisherovich Allayorov | 1st-year student, 101 – Accounting | — | |||
| 10 | SDG 9 | Industry, Innovation and Infrastructure | Sardorbek Zayriddinov | 2nd-year student, Civil Engineering | — |
| 11 | SDG 10 | Reduced Inequalities | Nozima Jahongir qizi Shamshitdinova | Faculty of Economics and Management, Business Administration | — |
| 12 | SDG 11 | Sustainable Cities and Communities | Bunyod Akbaraliyev | 12th group student, Architecture | — |
| 13 | SDG 12 | Responsible Consumption and Production | Moxira Samandarova | 4th-year student, Value Engineering and Real Estate Expertise | — |
| 14 | SDG 13 | Climate Action | Asadbek Zafar o‘g‘li Qamarov | 3260 – Engineering Communication Systems, Autumn Master’s Program 2024-UZB-01 | — |
| 15 | SDG 14 | Life Below Water | — | — | — |
| 16 | SDG 15 | Life on Land | Jonibek Tolib o‘g‘li Eshov | 1st-year Master’s student, Geodesy and Geoinformatics, Faculty of Civil Engineering | — |
| 17 | SDG 16 | Peace, Justice and Strong Institutions | Beknazar Mirmuhsin o‘g‘li Abdukarimov | 2nd-year student, Economics, Faculty of Economics and Management | — |
| 18 | SDG 17 | Partnerships for the Goals | Asadbek Abdujabborov | 2nd-year student, Economics | — |
| 19 | SDG | Secretary | Asilbek Ibragimov | 2nd-year student, Architecture | — |
An active student community in the field of sustainability has been established at Samarkand State University of Architecture and Construction
On October 15, 2025, a meeting of the sustainability-focused student community “SDG Students’ Club” was held at Samarkand State University of Architecture and Construction upon the initiative of the Office of International Rankings and Accreditations.
During the meeting, detailed information was provided on the concept of sustainable development, the United Nations Sustainable Development Goals (SDGs), and the role of sustainability criteria within international ranking agencies. Students were informed about the significance of ongoing sustainability initiatives, their impact on the university’s ranking performance, and the critical importance of youth engagement in this process.
At the conclusion of the meeting, student coordinators were elected for each United Nations Sustainable Development Goal. In addition, Salohiddin Toshmamatov, a second-year master’s student in Geodesy and Geoinformatics, was appointed as the Head Coordinator of the community, while Asilbek Ibragimov, a second-year Architecture student, was elected as the Secretary.
This initiative encourages young people to actively participate in environmental, social, and economic sustainability efforts and contributes to strengthening the university’s position in international rankings.


