Samarkand State University of Architecture and Construction is a comprehensive university located in the southwestern part of Samarkand city center.
Climate
The climate of the Samarkand region can be divided into two zones. The northern and far western areas have a continental climate, while the rest (central, southern, and eastern parts) experience a subtropical inland climate.
Both climates are characterized by hot, dry summers and relatively mild winters. The annual average temperature is +16.5 °C, with January averaging 0.2 °C and July averaging +27.0 °C. The absolute minimum temperature recorded is −22 °C, and the maximum is +44 °C.
The region receives an average annual precipitation of 310–330 mm, mostly in spring and autumn. The vegetation period lasts about 218–220 days.
The foothill soils mainly consist of meadow-gray soils, sandy areas, and saline lands.
Area
The university’s total land area is 35.33 hectares, of which 11.94 hectares are within the city and 23.39 hectares are outside the city. The land outside the city includes the “Mirankul” recreation area and the university’s branch in Bulungur city. The total area occupied by buildings is 20,111.51 m², while green spaces cover 103,633.0 m².
Buildings
The main academic building was constructed in 1983 and underwent major renovation in 2020 under a state development program. The building consists of nine floors, including a basement. The basement area is 1,958.16 m², and the total floor area is 16,060 m². The landscaped area surrounding the main building covers 24,294.0 m²

| Category | Description |
|---|---|
| Year of Establishment | 1966 |
| Capacity | ……….. student places |
| University Land Area | 7.8 hectares |
| Buildings | – Academic Building- Workshop- Sports Hall- Assembly Hall- Student Dormitory |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Rector’s Office Building (2 floors) | 1 | 761.7 |
| Administrative and Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 36 | 761.7 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Assembly Hall Building (1 floor) | 1 | 676.5 |
| Halls | 2 | 446.4 |
| Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 9 | 230.1 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (8 floors) | 1 | 15,738.8 |
| Classrooms | 86 | 4,077.5 |
| Computer Rooms | 16 | 820.3 |
| Laboratory Rooms | 12 | 705.5 |
| Department Head and Teachers’ Offices | 13 | 423.0 |
| Administrative Rooms | 58 | 2,110.19 |
| Corridors, Foyers, and Staircases | 30 | 5,366.1 |
| Restrooms (toilets, washrooms) | 18 | 599.6 |
| Other Rooms (technical rooms, library, halls, utility rooms) | 64 | 1,636.6 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (4 floors) | 1 | 2,653.0 |
| Classrooms | 16 | 876.7 |
| Administrative Rooms | 16 | 401.3 |
| Department Head, Office Manager, Methodology Room, Laboratory Staff Rooms | 14 | 363.4 |
| Corridors and Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 63 | 1,011.6 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (2/3 floors) | 1 | 4,684.3 |
| Classrooms | 21 | 1,188.3 |
| Computer Room | 1 | 48.0 |
| Drawing Halls | 5 | 350.2 |
| Workshops | 2 | 145.5 |
| Sports Hall | 2 | 461.2 |
| Corridors, Foyers, Vestibules, Staircases | 23 | 1,210.7 |
| Auxiliary Rooms (administrative, archive, restroom, utility rooms, etc.) | 61 | 1,280.4 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (4 floors) | 1 | 2,343.6 |
| Classrooms | 30 | 1,343.7 |
| Computer Rooms | 1 | 14.1 |
| Administrative Rooms | 6 | 171.5 |
| Office Manager, Methodology Room, Laboratory Staff Rooms | 6 | 122.9 |
| Department Head and Teachers’ Rooms | 4 | 84.1 |
| Corridors and Foyers | 5 | 369.5 |
| Staircases | 2 | 102.4 |
| Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 18 | 135.4 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (4 floors) | 1 | 2,335.6 |
| Classrooms | 28 | 1,209.5 |
| Laboratory Rooms | 8 | 232.7 |
| Administrative Rooms | 2 | 40.7 |
| Office Manager, Methodology Room, Laboratory Staff Rooms | 6 | 109.7 |
| Department Head and Teachers’ Rooms | 5 | 84.8 |
| Corridors and Foyers | 4 | 267.6 |
| Staircases | 2 | 204.8 |
| Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 17 | 185.8 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (1 floor) | 1 | 798.0 |
| Laboratory Rooms | 6 | 611.6 |
| Head’s Office | 4 | 72.5 |
| Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 7 | 113.9 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (1 floor) | 1 | 894.9 |
| Workshop Rooms | 2 | 132.2 |
| Laboratory Rooms | 4 | 218.8 |
| Workshop and Laboratory Supervisors’ Rooms | 2 | 41.1 |
| Auxiliary Rooms (vestibule, cloakroom, restroom, utility rooms) | 3 | 75.5 |
| Rented Rooms | 10 | 427.3 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (4 floors) | 1 | 6,913.0 |
| Living Rooms | 121 | 2,197.7 |
| Corridors and Foyers | 11 | 1,262.4 |
| Staircases | 2 | 132.2 |
| Kitchens | 7 | 166.4 |
| Toilets | 7 | 47.6 |
| Shower and Washing Rooms | 14 | 130.6 |
| Auxiliary Rooms (vestibule, cloakroom, technical rooms, utility rooms) | 100 | 2,607.9 |
| Canteen (rented) | 23 | 368.2 |

| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (4 floors) | 1 | 3,605.2 |
| Living Rooms | 112 | 1,624.0 |
| Corridors and Foyers | 8 | 1,002.0 |
| Staircases | 8 | 105.6 |
| Kitchens | 8 | 184.0 |
| Toilets | 8 | 94.8 |
| Shower and Washing Rooms | 16 | 174.8 |
| Auxiliary Rooms (vestibule, cloakroom, technical rooms, utility rooms) | 43 | 420.0 |


3. STUDENT RESIDENCE BUILDING (currently under major renovation)

3. STUDENT RESIDENCE BUILDING (current state)
| Building / Facility | Number | Area (m²) |
|---|---|---|
| Academic Building (4 floors) | 1 | 3,725.4 |
| Living Rooms | 208 | 1,624.0 |
| Corridors and Foyers | 8 | 919.2 |
| Staircases | 2 | 105.6 |
| Kitchens | 8 | 79.6 |
| Toilets | 8 | 94.8 |
| Shower and Washing Rooms | 16 | 143.2 |
| Auxiliary Rooms (vestibule, cloakroom, technical rooms, utility rooms) | 45 | 759.0 |
